49685906456868|49685906587940|49685906653476|49685906686244|49685906751780
49685906522404|49685907013924|49685907079460|49685907112228|49685907144996
49685906817316|49685906850084|49685906915620|49685906948388|49685907374372
49685907177764|49685907210532|49685907570980|49685907636516|49685907669284
49685907243300|49685907276068|49685907308836|49685907341604|49685907407140
49685907439908|49685907472676|49685907505444|49685907538212|49685907603748
49685907702052|49685907734820|49685907800356|49685908160804|49685908193572
49685907767588|49685907833124|49685907865892|49685907898660|49685907931428
49685907964196|49685908029732|49685908062500|49685908095268|49685908128036
49685907996964|49685908357412|49685908390180|49685908422948|49685908455716
49685908226340|49685908259108|49685908291876|49685908324644|49685908685092
49685908488484|49685908521252|49685908881700|49685908947236|49685908980004
49685908554020|49685908586788|49685908619556|49685908652324|49685908717860
49685908750628|49685908783396|49685908816164|49685908848932|49685908914468
49685909012772|49685909045540|49685909078308|49685909111076|49685909143844
49685906456868|49685906587940|49685906653476|49685906686244|49685906751780
49685906522404|49685907013924|49685907079460|49685907112228|49685907144996
49685906817316|49685906850084|49685906915620|49685906948388|49685907374372
49685907177764|49685907210532|49685907570980|49685907636516|49685907669284
49685907243300|49685907276068|49685907308836|49685907341604|49685907407140
49685907439908|49685907472676|49685907505444|49685907538212|49685907603748
49685907702052|49685907734820|49685907800356|49685908160804|49685908193572
49685907767588|49685907833124|49685907865892|49685907898660|49685907931428
49685907964196|49685908029732|49685908062500|49685908095268|49685908128036
49685907996964|49685908357412|49685908390180|49685908422948|49685908455716
49685908226340|49685908259108|49685908291876|49685908324644|49685908685092
49685908488484|49685908521252|49685908881700|49685908947236|49685908980004
49685908554020|49685908586788|49685908619556|49685908652324|49685908717860
49685908750628|49685908783396|49685908816164|49685908848932|49685908914468
49685909012772|49685909045540|49685909078308|49685909111076|49685909143844
Styles N Shop

2024 Pure Merino Cashmere Sweater

Regular price $57.99
Sale price $57.99 Regular price
Unit price
Sale
Black
Red
Raspberry
Lake Blue
Gray
Violet
Blue
Emerald
Shrimp pink
Turquoise green
Orange
Golden camel color
White
Camel
Beige
Compare Ask a question

Ask a Question

* Required fields

Share
2024 Pure Merino Cashmere Sweater

2024 Pure Merino Cashmere Sweater

Product description
Shipping & Return
Product reviews

SPECIFICATIONS:

Sleeve Style: regular

Sleeve Length(cm): Full

Clothing Length: regular

Style: Office Lady

Material: wool

Closure Type: Single Breasted

Elasticity: Medium Strecth

Thickness: Thick

Season: Autumn/Winter

Gender: WOMEN

Pattern Type: Solid

Collar: O-Neck

Yarn Thickness: Fine yarn

Pattern: Loose-fitting

Age: senior

Material Composition: 100% Merino wool

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

Recently Viewed Products